<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	xmlns:icbm="http://postneo.com/icbm"
	xmlns:geourl="http://geourl.org/rss/module/"
>

<channel>
	<title>abortion-clinics.co.uk &#187; Abortion Reports</title>
	<atom:link href="http://www.abortion-clinics.co.uk/category/abortion-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.abortion-clinics.co.uk</link>
	<description>All the private abortion clinics in UK, search nearest to you, UK abortion law, how is performed, contraception, sexual education.</description>
	<lastBuildDate>Sat, 07 Aug 2010 20:03:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Licences for Abortion Clinics</title>
		<link>http://www.abortion-clinics.co.uk/abortion-information/licences-for-abortion-clinics/</link>
		<comments>http://www.abortion-clinics.co.uk/abortion-information/licences-for-abortion-clinics/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 11:03:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Abortion Campaigns]]></category>
		<category><![CDATA[Abortion Reports]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[abortion information]]></category>
		<category><![CDATA[Abortion Clinic]]></category>
		<category><![CDATA[Licences for Abortion Clinics]]></category>
		<category><![CDATA[Private Abortion Clinics]]></category>

		<guid isPermaLink="false">http://www.abortion-clinics.co.uk/abortion-information/licences-for-abortion-clinics/</guid>
		<description><![CDATA[...however private abortion clinics need to apply for a licence. To do this they need to contact the Care Quality Commission, who will register the abortion clinic once they have ascertained that they comply with the Care Standards Act 2000.

Aside from this there are strict regulations that abortion clinics must adhere to. They must comply with the Regulations fo
]]></description>
		<wfw:commentRss>http://www.abortion-clinics.co.uk/abortion-information/licences-for-abortion-clinics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Overview Of Abortion In The United States</title>
		<link>http://www.abortion-clinics.co.uk/blog/an-overview-of-abortion-in-the-united-states-2/</link>
		<comments>http://www.abortion-clinics.co.uk/blog/an-overview-of-abortion-in-the-united-states-2/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 12:06:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Abortion Reports]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://abortion-clinics.co.uk/blog/an-overview-of-abortion-in-the-united-states-2/</guid>
		<description><![CDATA[Nearly half of all pregnancies to American women are unintended; four in 10 of these end in abortion.
About half of American women have experienced an unintended pregnancy, and at current rates more than one-third (35%) will have had an abortion by age 45.
Overall unintended pregnancy rates have stagnated over the past decade, yet unintended pregnancy [...]]]></description>
		<wfw:commentRss>http://www.abortion-clinics.co.uk/blog/an-overview-of-abortion-in-the-united-states-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Teen Pregnancy Rate Increases as Abortions Rise</title>
		<link>http://www.abortion-clinics.co.uk/abortion-reports/u-s-teen-pregnancy-rate-increases-as-abortions-rise/</link>
		<comments>http://www.abortion-clinics.co.uk/abortion-reports/u-s-teen-pregnancy-rate-increases-as-abortions-rise/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 22:34:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Abortion Reports]]></category>
		<category><![CDATA[News January 2010]]></category>
		<category><![CDATA[Abortion Rise]]></category>

		<guid isPermaLink="false">http://abortion-clinics.co.uk/abortionnews/news-january-20010/u-s-teen-pregnancy-rate-increases-as-abortions-rise/</guid>
		<description><![CDATA[“It coincides with an increase in rigid abstinence-only-until-marriage programs, which received major funding boosts under the Bush administration...]]></description>
		<wfw:commentRss>http://www.abortion-clinics.co.uk/abortion-reports/u-s-teen-pregnancy-rate-increases-as-abortions-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: www.abortion-clinics.co.uk @ 2010-09-09 06:37:12 -->